Source types
8
Versioned source-column mapping for validation, persistence and auditable normalized imports.
Search, inspect and filter records. Changes are retained only in this browser session.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| Retail Sales | AM_CODE | am_code | REQUIRED | String preserve zeros | v2 | Active | |
| Retail Sales | PAYMENTS_AFTER_* | payments_after_value | REQUIRED | Dynamic period header | v2 | Active | |
| Retail Sales | SALES_CHANNEL | sales_channel | REQUIRED | Trim uppercase | v2 | Active | |
| Revenue | MONTHLY_ACHIEVEMENT | monthly_achievement | REQUIRED | Decimal | v1 | Active | |
| Collection | PAYMENT_RATIO | payment_ratio | VALIDATION-ONLY | Decimal | v1 | Review | |
| Retail Sales | UNUSED_COLUMN_46 | — | IGNORE | Do not persist | v2 | Active |
Field Mapping Profiles · Required / optional reference and review information
Actual records for this view will be supplied by the versioned PHP service/API. This preview confirms the required UI structure and controls.
Field Mapping Profiles · Change history reference and review information
Actual records for this view will be supplied by the versioned PHP service/API. This preview confirms the required UI structure and controls.