Current approved
LKR 68,000
Your approved historical incentives, target achievement and permitted calculation explanations.
The backend must fetch the authenticated employee identity from the session, never from a user-selected service number.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| August 2026 | 22,000 | 16,000 | 9,000 | 21,000 | 68,000 | Approved | |
| July 2026 | 22,750 | 16,430 | 9,200 | 21,100 | 69,200 | Approved | |
| June 2026 | 23,500 | 16,860 | 9,400 | 21,200 | 70,400 | Approved | |
| May 2026 | 24,250 | 17,290 | 9,600 | 21,300 | 71,600 | Pending | |
| April 2026 | 25,000 | 17,720 | 9,800 | 21,400 | 72,800 | Pending | |
| March 2026 | 25,750 | 18,150 | 10,000 | 21,500 | 74,000 | Pending |
Component explanations may be shown only if the SLT permissions policy authorizes employee visibility.